Game 1
Game 1
CCBC Essex
(9-2, 5-2)
10
CCBC Dundalk
(2-9, 0-5)
0
| Final | R | H | E |
|---|---|---|---|
| CCBC Essex | 10 | 8 | 0 |
| CCBC Dundalk | 0 | 3 | 0 |
Game 2
Game 2
CCBC Essex
(10-2, 6-2)
14
CCBC Dundalk
(2-10, 0-6)
2
| Final | R | H | E |
|---|---|---|---|
| CCBC Essex | 14 | 11 | 2 |
| CCBC Dundalk | 2 | 4 | 2 |
Game 1
Game 1
Garrett College
(7-5, 4-2)
18
CCBC Dundalk
(2-7, 0-3)
5
| Final | R | H | E |
|---|---|---|---|
| Garrett College | 18 | 16 | 2 |
| CCBC Dundalk | 5 | 3 | 5 |
Garrett College
(8-5, 5-2)
12
CCBC Dundalk
(2-8, 0-4)
2
| Final | R | H | E |
|---|---|---|---|
| Garrett College | 12 | 8 | 0 |
| CCBC Dundalk | 2 | 9 | 2 |
Anne Arundel Community College
(8-5, 1-2)
25
CCBC Dundalk
(2-4, 1-2)
7
| Final | R | H | E |
|---|---|---|---|
| Anne Arundel Community College | 25 | 14 | 3 |
| CCBC Dundalk | 7 | 5 | 8 |
Anne Arundel Community College
(9-5, 2-2)
12
CCBC Dundalk
(2-5, 1-2)
3
| Final | R | H | E |
|---|---|---|---|
| Anne Arundel Community College | 12 | 16 | 1 |
| CCBC Dundalk | 3 | 8 | 1 |
Garrett College
59
CCBC Dundalk
86
| Final | 1 | 2 | T |
|---|---|---|---|
| Garrett College | 22 | 37 | 59 |
| CCBC Dundalk | 36 | 50 | 86 |
Scoreboard
Next Event
Region 20 Standings
| School | Region | Overall |
|---|---|---|
| WVU Potomac State College | 1-0 | 22-8 |
| Westmoreland County Community College | 1-0 | 6-17 |
| Pennsylvania Highlands Community College | 4-1 | 15-13 |
| CCBC Dundalk | 11-3 | 25-6 |
| Prince George's Community College | 11-3 | 25-8 |
| Allegany College of Maryland | 11-3 | 22-9 |
| Howard Community College | 10-5 | 17-12 |
| Chesapeake College | 9-5 | 21-8 |
| Harford Community College | 10-6 | 16-16 |
| Hagerstown Community College | 9-6 | 13-17 |
| Montgomery College (MD) | 8-6 | 18-13 |
| College of Southern Maryland | 7-7 | 22-9 |
| CC of Allegheny County | 2-3 | 13-13 |
| Garrett College | 5-9 | 16-14 |
| CCBC Catonsville | 5-9 | 12-16 |
| Cecil College | 4-10 | 13-17 |
| Butler County Community College - PA | 1-3 | 11-13 |
| Anne Arundel Community College | 2-12 | 3-17 |
| Community College of Beaver County | 0-0 | 8-21 |
| Carroll Community College | 0-0 | 0-0 |
| Northern Virginia Community College | 0-0 | 0-0 |
| Baltimore City Community College | 0-15 | 3-27 |
| School | Region | Overall |
|---|---|---|
| Harford Community College | 25-0 | 54-6 |
| CCBC Essex | 23-9 | 36-15 |
| Frederick Community College | 20-9 | 36-13 |
| Hagerstown Community College | 20-10 | 35-18 |
| Garrett College | 20-10 | 33-18 |
| Montgomery College (MD) | 23-12 | 31-19 |
| Anne Arundel Community College | 15-18 | 25-25 |
| Chesapeake College | 14-17 | 18-22 |
| Allegany College of Maryland | 13-16 | 29-28 |
| College of Southern Maryland | 14-19 | 20-23 |
| Cecil College | 13-18 | 23-29 |
| Westmoreland County CC | 1-2 | 23-18 |
| CCBC Catonsville | 9-23 | 9-33 |
| CC of Allegheny County | 1-3 | 8-26 |
| Prince George's Community College | 8-24 | 13-30 |
| CCBC Dundalk | 2-31 | 4-37 |
| WVU Potomac State College | 0-0 | 33-14 |
| Butler County Community College - PA | 0-0 | 0-0 |













































